Error codes
Error codes from Novalnet will be seen in the resultant data result.status_code. The error codes has been listed below as per their error category:
The language of the status message will be provided based on the value sent in the request parameter custom.lang
Authentication errors
| 1001 | Basic Authentication Not found |
| 1002 | Authentication Header not found |
| 1003 | Invalid format: Authentication Header |
| 1004 | API Action not found |
| 1005 | API Action not supported |
| 1006 | Invalid JSON format: INPUT DATA |
| 1007 | Authentication Failed |
| 1008 | Invalid Signature |
| 1009 | Invalid Charset |
Generic errors
| 200001 | This character set cannot be processed |
| 200002 | Invalid payment type or payment type inactive |
| 200003 | The transaction was declined due to the utilization of test data |
| 200004 | Invalid Merchant-ID |
| 200005 | Invalid payment method |
| 200006 | Return debit / collection was not called by internal merchant. |
| 200007 | Invalid authorization code |
| 200008 | Whitelisted domains are not available. Please contact your merchant |
| 200009 | Domain not whitelisted. Please contact your merchant |
| 200010 | Transaction not found for the given reference |
| 200012 | Invalid product-ID |
| 200013 | No customer ID available for original transaction |
| 200014 | Invalid TID |
| 200015 | No Novalcard number found for this Novalcard ID. |
| 200017 | Missing input data |
| 200018 | Original transaction not found |
| 200019 | There is already an existing chargeback for this original transaction. |
| 200020 | Marker and marker ID don't match. |
| 200021 | Double booking |
| 200022 | Error |
| 200023 | error on subscription cancellation |
| 200024 | No debt collection process found for this TID |
| 200025 | A collection case with the same unique marker already exists |
| 200026 | user login already exists |
| 200027 | Invalid Subscription-ID |
| 200028 | Invalid ISO-Country code |
| 200029 | Invalid Subscription-cycle |
| 200030 | Return debit note already exists based on this bank account statement entry. |
| 200031 | Payment type does not match the payment type of the original transaction |
| 200032 | Customer existing already |
| 200033 | Only one tariff cycle allowed for this payment |
| 200034 | authentication failed |
| 200035 | Currency not permitted for this product |
| 200036 | This customer has never booked before |
| 200037 | The collection agency will be informed about the credit entry |
| 200038 | Another transaction with the same session is just being processed |
| 200039 | Timeout |
| 200040 | Plausibility check failed |
| 200041 | Return debit exists for the original transaction |
| 200042 | Current debt collection procedure found |
| 200043 | The option for entering reduced customer data is not enabled. Please contact Novalnet support to enable this option. |
| 200044 | Onhold activation currently not supported for this transaction amount, please contact Support@novalnet.de. |
| 200045 | The instalment has been deactivated already |
| 200050 | Invalid date format |
| 200051 | Date in the past |
| 200052 | Debt collection case already cancelled |
| 200053 | Debt collection case temporarily suspended |
| 200054 | Open claim already paid |
| 200055 | Case terminated unsuccessfully |
| 200056 | Case rejected by collection agency (invalid customer name) |
| 200057 | Case rejected by collection agency (invalid customer address) |
| 200058 | Case rejected by collection agency (invalid customer bank details) |
| 200059 | Debt collection agency was asked to cancel the case |
| 200060 | due date of invoice exceeded |
| 200061 | payment has not been transferred to our account yet |
| 200062 | End customer bank details not available |
| 200063 | credit transfer entry for payment via online instant transfer already exists |
| 200064 | credit transfer entry for payment via iDeal already exists |
| 200065 | No credit transfer found for online transfer payment |
| 200066 | No credit transfer found for iDeal payment |
| 200067 | Different amounts for payment via online transfer and subsequent credit transfer |
| 200068 | Different amounts for payment via iDeal and subsequent credit transfer |
| 200069 | refund reversal already exists |
| 200070 | Invalid date |
| 200071 | customers from this country not allowed |
| 200072 | ZIP code Incorrect |
| 200073 | Cancellation of debt collection case rejected by collection agency |
| 200074 | No bank_accounting_id given |
| 200075 | Invalid bank_accounting_id given |
| 200076 | No psp_staff_id given |
| 200077 | TID could not be assigned to any unpaid invoice / open claim |
| 200078 | Existing credit entry found |
| 200079 | Existing invoice credit found |
| 200080 | Existing credit for online transfer found |
| 200081 | Subscription already active |
| 200082 | Incorrect parameter for reactivate_subs (0 or 1) |
| 200083 | Cancellation of open claim against merchant already requested |
| 200084 | No active debt collection process found with this ID |
| 200085 | existing credit for bank transfer found |
| 200086 | Cancellation of open claim not possible at the moment. Please contact our support department at support@novalnet.de |
| 200087 | Subscription could not be reactivated as the signup transaction was unsuccessful/deactivated |
| 200098 | Invalid subscription expiry date. Please use a future date. |
Consistency errors
| 300001 | creation of TID not possible |
| 300002 | Real affiliate and end customer affiliate not possible in the same booking. |
| 300003 | Account for this customer not found |
| 300005 | product and tariff do not match |
| 300006 | vendor not found |
| 300007 | vendor is blocked |
| 300008 | The Module cannot be accessed |
| 300009 | Product not activated for this vendor |
| 300010 | Module not activated for this vendor |
| 300011 | The Payment method does not exist |
| 300012 | return debit TID missing |
| 300015 | product not found |
| 300016 | payment type not activated for this vendor |
| 300017 | product not active for this vendor |
| 300018 | Login already exists |
| 300019 | Merchant does not matches the referenced transactions merchant' |
| 300020 | Either the given payment_ref is invalid or the referenced transaction could not be found |
| 300021 | IP not permitted |
| 300022 | No information to this tariff found |
| 300023 | Referenced payment does not belong to this customer |
| 300024 | Double referenced payment data, does not match |
| 300025 | Customer number not found |
| 300026 | No information to this customer found |
| 300027 | Referenced Payment data not found |
| 300028 | The customer number of the affiliate not found |
| 300029 | Subscription tariff type not possible for one time payment methods |
| 300030 | Currency type is not allowed for this payment method |
| 300031 | No actual exchange rate for this currency type available |
| 300032 | No actual exchange rate for original transaction available |
| 300033 | Booking currency does not match the tariff |
| 300034 | Voucher credit entry without currency info |
| 300035 | Incorrect IP format |
| 300036 | invalid customer number (too many digits) |
| 300037 | Billing Type contains invalid entry |
| 300038 | No data found for given customer number and given customer data is incomplete |
| 300039 | No entry found for customer entry |
| 300040 | Minimum amount not reached |
| 300041 | incorrect affiliate ID |
| 300042 | referenced transaction was not successful |
| 300043 | product id of referenced transaction and product id of current transaction do not match |
| 300044 | Invalid value transmitted for the currency |
| 300045 | invalid format for affiliates and their commissions |
| 300046 | sum of affiliate commissions exceeds 100% |
| 300047 | Payment data not valid |
| 300048 | Payment only possible by prepayment or please contact the support |
| 300049 | No booking is possible |
| 300050 | Invalid format for the tariff period |
| 300051 | Invalid format for the tariff period |
| 300052 | Invalid value for the tariff period |
| 300053 | Second tariff period received, but no amount for it |
| 300054 | Amount for second tariff period received, but not the second tariff period itself |
| 300055 | internal parameter transmitted incorrectly |
| 300056 | tariff not allowed |
| 300057 | payment type blocked |
| 300058 | Invalid birthday |
| 300059 | Invalid phone number |
| 300060 | Change of transaction amount not possible |
| 300061 | Product not confirmed |
| 300062 | Customer Account ID not present or invalid |
| 300063 | Tariff not active |
| 300064 | Subscription could not be found |
| 300065 | Subscription and vendor id do not match |
| 300066 | Update bookings may not have an amount |
| 300067 | Update bookings are only allowed with a one time payment tariff |
| 300068 | On hold transaction is not possible for Guranteed Payments |
| 300069 | Transaction not allowed with real merchant id, customer number and Novalnet email address |
| 300070 | Maximum amount exceeded. please choose another payment type |
| 300071 | Amount of bank transfer and assigned amount do not match |
| 300072 | Currency of bank transfer and currency of assigned Transactions do not match |
| 300073 | No assigned transactions given |
| 300074 | No valid details for assigned transactions given |
| 300075 | Maximum amount for refunds exceeded. Please contact our support department at support@novalnet.de |
| 300076 | Payment after submission to Payolution |
| 300077 | Transaction cannot be deactivated, merchant invoice already exists |
| 300078 | Transaction cannot be deactivated, MT940 invoice already exists |
| 300079 | Refund limit exceeded. Please contact our support department at support@novalnet.de |
| 300080 | invalid format for submitted cost / percent value |
| 300081 | Invalid format for the installment period |
| 300082 | Multiple entries for the same subvendor found in the payment request |
| 300083 | Instalment deactivation not allowed at this moment, please contact support for further enquiry |
| 300084 | The conditions for this payment type are not met to complete the payment |
| 300085 | The payment method is temporarily unavailable, please try again later |
| 300086 | Automatic refund in CHF not possible for transactions per prepayment or invoice on grounds of costs |
| 300087 | Due to the structure of this transaction (subvendors) a refund is only possible by the marketplace owner. MID [vendor_id] |
| 300088 | Transaction cannot be deactivated, payout already done |
| 300089 | Invalid customer number |
| 300090 | Transaction amount differs to booking amount from Apple’s payment sheet |
| 300091 | Transaction currency differs to booking currency from Apple’s payment sheet |
| 300092 | Transaction amount differs from the authenticated amount. |
| 300093 | Transaction currency differs from the authenticated currency. |
| 300094 | RUB currency acceptance currently restricted |
| 300095 | A refund is already being processed. Please try again after some time |
| 300096 | Transaction amount differs to booking amount from Google’s payment sheet |
| 300097 | Transaction currency differs to booking currency from Google’s payment sheet |
| 300098 | A technical error has occurred with one of our partners while processing the request. Please try again later. |
| 300099 | Routing number(ABA) is invalid |
| 300100 | Account number is invalid |
| 300101 | Account holder is invalid/empty |
| 300102 | An error occurred while processing the payment. Try again later or with a different payment method |
| 300109 | Email address or phone number is required |
| 300110 | Payment method / order not possible from this country |
| 300111 | No card details saved in our system |
| 300112 | Transaction payment type invalid |
| 300113 | Invalid data provided |
Payment type errors
| 400001 | amount larger than zero required |
| 400002 | amount too high |
| 400004 | Incorrect address-related information received. Please verify the data and try again. |
| 400005 | Incorrect data received in the document-related information, such as tax ID. |
| 400006 | The QR code has expired. Please generate a new one and try again. |
| 400010 | Authentication failed with the financial institution. |
| 400011 | Payment not possible: The login credentials are invalid. |
| 400013 | Payment not possible: Payment rejected by the financial institution. |
| 400014 | Authentication complete, but no accounts are available for use. |
| 400015 | This payment method is no longer available. Please choose an alternative payment method such as Online Bank Transfer, Direct Debit SEPA or Credit Card |
| 402001 | invalid characters in status code (only digits allowed) |
| 402002 | No name of payer given |
| 402003 | Bank account number missing |
| 402004 | Bank code missing |
| 402005 | No amount given |
| 402006 | No valid amount given (in Euros with decimal places) |
| 402007 | No debit reason given |
| 402008 | Name of payer too long (27 characters max.) |
| 402009 | Account number too long (10 characters max.) |
| 402010 | Bank code too long (8 characters max.) |
| 402011 | Value of amount too high |
| 402012 | Invalid characters in payer's account number (only digits allowed) |
| 402013 | Invalid characters in payer's bank code (only digits allowed) |
| 403001 | No value given for amount |
| 403002 | No valid amount given (digits only, in smallest amount of currency, e.g. Eurocent) |
| 403004 | No return debit reason given |
| 403005 | No value given for TID of basic transaction |
| 405001 | Missing amount |
| 405002 | Amount contains invalid characters |
| 405005 | Missing return debit TID |
| 405006 | Missing collection ID |
| 406001 | An unknown error occurred |
| 406002 | Credit card payment not possible: incorrect data |
| 406003 | Credit card payment not possible: credit card institute system error |
| 406004 | Credit card payment not possible: payment rejected by the card issuing bank |
| 406005 | Referenced transaction cannot be used as a initial transaction of the credit card |
| 406006 | Credit card payment not possible: CVC invalid |
| 406007 | Credit card payment not possible: card expired |
| 406008 | Incorrect TID for the Enrollment check |
| 406010 | Status of the 3D Authentication has not been transmitted |
| 406011 | PARes given, but the TID for the Enrollment check is missing |
| 406012 | Insufficient funds or credit limit exceeded |
| 406013 | 3D secure authentication failed or was cancelled |
| 406014 | Restricted card |
| 406015 | Card invalid |
| 406016 | Transaction not permitted to cardholder |
| 406017 | Expiration date invalid |
| 406018 | Currency not possible in combination with this card type |
| 406019 | Incorrect transaction type |
| 406020 | Error status 2 received by acquirer |
| 406021 | Transaction declined due to test credit card number |
| 406022 | Credit card payment not possible: payment rejected by the credit card institute |
| 406023 | History ID (GuWID) and / or order ID not found |
| 406024 | Double booking |
| 406025 | Address validation of acquirer was negative |
| 406026 | violation of law |
| 406027 | Withdrawal count limit exceeded |
| 406028 | Before use, this credit card must be registered for "Verified by Visa" |
| 406029 | Before use, this credit card must be registered for "MasterCard SecureCode" |
| 406030 | Before use, this credit card must be registered for "3-D secure" |
| 406031 | Limit of PIN trials exceeded |
| 406032 | No Business Case assigned |
| 406033 | Another 3D Secure authentication is just being processed |
| 406034 | 3D-secure registration status could not be determined |
| 406035 | Partial refunds not possible for this acquirer |
| 406036 | on hold subscriptions are not possible through this acquirer |
| 406037 | no recurring businesscase defined |
| 406038 | Credit card not allowed |
| 406039 | credit card payment not possible: please contact your vendor |
| 406040 | Card payment not possible: Suspected fraud by the issuing bank |
| 406041 | This acquirer does not support subscriptions for this card type |
| 406042 | Acquirer not supported |
| 406043 | Timeout when connecting to the acquirer |
| 406044 | An error has occurred. please contact customer support |
| 406045 | 3D Secure transactions are not possible through this interface |
| 406046 | A technical error has occurred while processing the payment or API request. please try again later. |
| 406047 | Referenced Payment data not found |
| 406048 | Amount larger than the amount of the original transaction |
| 406049 | Invalid value transmitted for the currency |
| 406050 | Currency type is not allowed for this payment method |
| 406051 | Invalid country code |
| 406052 | Invalid or unknown card type |
| 406053 | Duplicate transaction |
| 406054 | Invalid amount |
| 406055 | MPI not configured for the member |
| 406056 | Partial capture not supported for this authorize |
| 406057 | Transaction amount is lower than the minimum amount configured for the merchant |
| 406058 | Invalid credit card number |
| 406059 | Refund reversal already exists |
| 406060 | Wrong PIN entered |
| 406061 | card stolen, suspicious or marked to move in |
| 406062 | Invalid capture date |
| 406063 | Limit exceeds |
| 406064 | Credit card account closed / invalid |
| 406065 | credit card payment currently not possible, please choose a different payment type |
| 406070 | 3D-secure-Authentification failed |
| 406071 | Error during 3D-secure-Authentification |
| 406072 | Credit card payment is currently not possible. Please choose a different payment type |
| 406073 | Authentication process timed out. Please try again. |
| 406074 | Strong customer authentication (SCA) is required to complete the transaction |
| 406075 | Your card-issuing bank declined the transaction. Please contact your bank or use a different card/payment method. |
| 406076 | Your card-issuing bank declined the transaction due to insufficient funds. Please use a different card/payment method. |
| 406077 | Your card-issuing bank declined the transaction due to invalid card details. Please use valid card details or a different card/payment method. |
| 406078 | Your card-issuing bank declined the transaction due to an invalid expiry date. Please use a valid card or another payment method. |
| 406079 | Your card-issuing bank has declined the transaction due to invalid amount. Please try again or use a different card/payment method. |
| 406080 | Your card-issuing bank declined the transaction due to an invalid CVV. Please use valid card details or a different card/payment method. |
| 406081 | Your card-issuing bank was unable to verify your transaction at this time. Please contact your bank or use a different card/payment method. |
| 406082 | Your card is not enrolled for secure online transactions with your card-issuing bank. Please contact your bank or use a different card/payment method. |
| 407001 | There is already an existing first chargeback for this original transaction |
| 407002 | There is no representment before this second chargeback yet |
| 407003 | There is no first chargeback before this second chargeback yet |
| 408001 | Status code contains invalid characters |
| 408002 | Missing payer's name |
| 408003 | Missing payer's bank account |
| 408004 | Missing payer's bank code |
| 408005 | Missing amount |
| 408006 | Amount contains invalid characters (digits only, must be given in Eurocent) |
| 408007 | Missing debit reason (at least one line) |
| 408008 | Payer's name too long (27 characters max.) |
| 408009 | Payer's account number too long (11 characters max.) |
| 408010 | Payer's bank code does not contain exactly 5 characters |
| 408011 | Amount too high |
| 408012 | Payer's account number contains invalid characters (digits only) |
| 408013 | Payer's bank code contains invalid characters (digits only) |
| 409001 | Missing amount |
| 409002 | Amount contains invalid characters (digits only, must be given in Eurocent) |
| 409004 | No return debit reason given |
| 409005 | No original TID given |
| 409006 | Transaction cancellation not possible |
| 410001 | Missing amount |
| 410002 | Amount contains invalid characters |
| 410004 | Missing TID of original transaction |
| 410005 | Missing return debit TID |
| 410006 | Missing collection ID |
| 411001 | An error occurred during processing the Trustly payment |
| 411002 | A temporary error occurred in processing the Trustly payment, please select a different payment type |
| 411301 | A temporary error occurred in processing the Online bank transfer payment, please select a different payment type. |
| 412001 | Missing amount |
| 412002 | Amount contains invalid characters |
| 412004 | Missing TID of original transaction |
| 412005 | Missing return debit TID |
| 412006 | Missing collection ID |
| 413001 | Missing amount |
| 413002 | Amount contains invalid characters |
| 413004 | Missing TID of original transaction |
| 413006 | Missing collection ID |
| 413401 | The transaction has been declined due to failed payment process authentication |
| 413601 | An error occurred while processing the payment. Try again later or with a different payment method |
| 413602 | Routing number(ABA) is invalid |
| 413603 | Account number is invalid |
| 413604 | Account number or Routing number (ABA) is invalid |
| 413605 | Daily limit exceeded |
| 414001 | Payment type CARRIER_BILLING not possible in test mode |
| 414002 | Inappropriate response received while fetching the operator |
| 414003 | Mobile operator not supported for the requested mobile number |
| 414004 | Carrier billing action failure due to an error |
| 414005 | Connectivity error, please try again later |
| 414006 | Amount high to process the transaction or amount invalid |
| 414007 | Inappropriate response received while processing the transaction |
| 414008 | The message is queued on the server |
| 414009 | The message has been sent to the mobile operator |
| 414010 | The mobile operator has acknowledged the message |
| 414011 | The mobile operator has queued the message |
| 414012 | The message has been successfully delivered to the handset |
| 414013 | An error occurred while delivering message |
| 414014 | An error occurred while sending message |
| 414015 | The mobile operator has rejected the message |
| 414016 | The status is unknown |
| 414017 | This message is scheduled to be sent later |
| 414018 | PIN already verified |
| 415001 | Status code contains invalid characters (digits only) |
| 415002 | No amount given |
| 415003 | No valid amount given (in Euros with decimal places) |
| 415004 | Value of amount too large |
| 418001 | No service number found for this product |
| 418002 | DDI cannot be generated |
| 418003 | Invalid amount |
| 418004 | Payment type NOVALTEL not possible in test mode |
| 419001 | Amount larger than the amount of the original transaction |
| 419002 | No transaction found for void |
| 419003 | Bookback rejected by acquirer |
| 419004 | Transaction already deactivated by acquirer |
| 419005 | Refunds via this acquirer currently not possible, please contact support@novalnet.de |
| 419006 | Refund only possible by bank transfer. please send an email containing TID, amount and the bank details of the end customer to bookback@novalnet.de |
| 419007 | Credit card refund not possible: card expired |
| 419008 | Credit card refund not possible: card rejected, expired or invalid |
| 420001 | Insufficient funds for this account |
| 423001 | Entry not found in the Novalnet-History |
| 423002 | Entry in the Novalnet-History contains a different TID than the original one. |
| 423003 | Event_id in the Novalnet-History is not 2 |
| 423004 | Novalnet history has already been processed |
| 423005 | No entry found in the Novalnet history. |
| 423006 | Successful subsequent transaction to the original transaction already exists. |
| 424001 | No chargeback available with this Chargeback-ID |
| 424002 | Chargeback ID already exists |
| 427001 | The invoice no. already exists |
| 427002 | The format of the invoice no. is incorrect |
| 427003 | The due date cannot be earlier than the existing one |
| 428001 | No reference found in the Original Transaction |
| 428002 | Reference not equal to the reference of the original transaction |
| 428003 | No invoice found for this Start-TID |
| 433001 | Amount does not match the tariff |
| 433002 | Sofortueberweisung.de: request failed |
| 433003 | Communication with server at sofortueberweisung.de not possible at the moment |
| 433004 | No IBAN received for follow up transactions |
| 433005 | An error occurred during processing the Sofortüberweisung payment |
| 433010 | A temporary error occurred in processing the Sofortüberweisung payment, please select a different payment type |
| 433011 | Online instant transfer via Sofortüberweisung not possible: System error at Sofortüberweisung |
| 434001 | PayPal request failed |
| 434002 | Temporary issue with Paypal. Please choose another payment method to Payment |
| 434003 | PayPal subscription failure |
| 434004 | Zero amount transaction is not possible for on hold paypal payment |
| 434005 | Paypal reference payment not possible |
| 434006 | Transaction rejected due to paypal account of the merchant is restricted |
| 434007 | Paypal reference payment not possible. Please choose another payment type, e.g. Credit card, online transfer or prepayment. |
| 435001 | No bank details for refund found |
| 435002 | Invalid bank details for SEPA refund |
| 435003 | Paypal API credentials are either missing or invalid |
| 435004 | Refund currently not possible, please contact support@novalnet.de |
| 435005 | No valid amount given ('FULL' or digits only, in smallest amount of currency, e.g. Eurocent) |
| 435006 | payment to collection agency, please contact support@novalnet.de |
| 435007 | Refund for this payment guarantee transaction is not possible anymore |
| 437001 | No proper value specified for IBAN |
| 437002 | BIC missing |
| 437003 | transmitted BIC does not match transmitted IBAN |
| 437004 | Direct Debit SEPA for GB / CH / MC / SM / GI not possible without BIC and end customer address |
| 437005 | Incorrect value given for IBAN |
| 437006 | Swiss IBAN not supported, please use a bank account outside Switzerland or another payment type |
| 440001 | Partial refund not possible for guaranteed direct debot payment |
| 440002 | Unfortunately, this payment method is not available. Please choose another payment type. |
| 440003 | Processing of this payment method is not possible with the passed country |
| 440004 | The currency type is not allowed for the chosen payment method |
| 440005 | Minimum order amount is not reached for the payment method |
| 440006 | Maximum order amount reached for the payment method |
| 440007 | Debtor not allowed to proceed with this payment method. Choose any alternative payment methods available. |
| 440008 | Age not accepted to process this payment method |
| 440009 | Maximum open order limit reached for the debtor |
| 440010 | Debtor unidentified through this payment method, choose any alternative payment method |
| 440011 | Debtor limit exceeded to process this payment method. The limit will be released after few days |
| 440012 | Establishing the connection for this payment method is not possible at the moment, please try later |
| 440013 | Transaction is still in pending status from partner. Please try it after sometime. |
| 440014 | Transaction rejected by the guarantor |
| 441001 | Partial refund not possible for guaranteed payment by invoice |
| 441002 | Unfortunately, this payment method is not available. Please choose another payment type, e.g. Credit card, online transfer or prepayment. |
| 441003 | Technical operation not possible currently |
| 442004 | No order_no found in the original transaction |
| 442005 | Order_no not equal to the order_no of the original transaction |
| 444001 | An error occurred during processing the Bancontact payment |
| 444002 | A temporary error occurred in processing the Bancontact payment, please select a different payment type |
| 444005 | An error occurred during processing the Bancontact payment |
| 449001 | No debit reason given |
| 449002 | No amount given |
| 449003 | No valid amount given |
| 449004 | Online instant transfer via iDEAL not possible: System error at iDEAL |
| 449005 | An error occurred during processing the iDeal payment |
| 449006 | Invalid country code |
| 449007 | No valid bank code specified |
| 449008 | Sender and receiver accounts are identical |
| 449009 | Internal parameter transferred incorrectly |
| 449010 | A temporary error occurred in processing the iDeal payment, please select a different payment type |
| 449011 | Online instant transfer via iDEAL not possible: System error at iDEAL |
| 450000 | Communication with EPS-Server not possible at the moment |
| 450001 | Bank offline |
| 450002 | online banking account invalid |
| 450003 | Receipient Unknown |
| 450004 | timeout / no user input |
| 450005 | user aborted |
| 450006 | duplicate transaction |
| 450007 | suspicion of manipulation or payment method temporarily blocked |
| 450008 | payment method blocked or rejected |
| 450009 | Invalid Blue Code barcode |
| 450010 | Transaction rejected |
| 454001 | Communication with safetypay failed |
| 455001 | SEPA mandate form could not be created |
| 455002 | Signature date of SEPA mandate form missing |
| 455003 | Missing SEPA mandate reference |
| 455004 | Signature date of SEPA mandate form in the future |
| 455005 | Invalid signature date of SEPA mandate |
| 469001 | Bank offline |
| 469002 | online banking account invalid |
| 469003 | Receipient Unknown |
| 469004 | timeout / no user input |
| 469005 | user aborted |
| 469006 | duplicate transaction |
| 469007 | suspicion of manipulation or payment method temporarily blocked |
| 469008 | payment method blocked or rejected |
| 469009 | Invalid Blue Code barcode |
| 469010 | Transaction rejected |
| 469051 | invalid bank account |
| 469102 | 3D-Secure or MasterCard SecureCode authorization failed |
| 469103 | validation date of card exceeded |
| 469104 | invalid or unknown card type |
| 469105 | limited-use card |
| 469106 | invalid pseudo-cardnumber |
| 469107 | card stolen, suspicious or marked to move in |
| 469151 | invalid PayPal token |
| 469152 | post-processing necessary at PayPal |
| 469153 | change PayPal payment method |
| 469154 | PayPal-payment is not completed |
| 469500 | Receipient Unknown |
| 469501 | timeout / no user input |
| 469502 | user aborted |
| 469503 | duplicate transaction |
| 469504 | suspicion of manipulation or payment method temporarily blocked |
| 469505 | payment method blocked or rejected |
| 469900 | Transaction rejected |
| 472001 | Original payment is no successful escrow account transaction |
| 478000 | Transaction could not be executed by Przelewy24 |
| 478001 | Transaction not successful in Przelewy24 |
| 478002 | The transaction could not be completed via Przelewy24. Please try again later or choose an alternative payment method. |
| 479001 | Refund for this Przelewy24 transaction is not possible anymore |
| 485001 | There is already an existing first chargeback for this original transaction |
| 486001 | Error while processing the transaction with the payment type |
| 486002 | Connection error while processing the transaction |
| 486003 | Payment submitted to the bank already |
| 486004 | Contract is not created yet, the request could not be processed |
| 486005 | Error or failure in handling the request |
| 487001 | PostFinance reference payment not possible |
| 487002 | Different amounts for payment via PostFinance |
| 487003 | Transaction not successful in PostFinance |
| 487004 | No Business Case assigned |
| 4110005 | An error occurred during processing the Trustly payment |
| 4115005 | An error occurred during processing the Alipay payment |
| 4116005 | An error occurred during processing the Wechatpay payment |
| 4134005 | An error occurred during processing the MBway payment |
| 4138005 | An error occurred during processing the Payconiq payment |
| 4141005 | An error occurred during processing the Blik payment |
Fraud check errors
| 500001 | Invocation of the module not permitted in test mode |
| 501001 | Invalid account number |
| 501002 | Invalid bankcode |
| 501003 | Invalid bank account number |
| 501004 | Invalid entry for bank account number and bankcode |
| 501005 | Invalid parameters given |
| 501006 | Invalid value for parameters given |
| 501007 | The given Bankcode does not exist |
| 501008 | The Verification method cannot be accessed |
| 501009 | This bank does not participate in the German Central Bank Verification process, so the account number cannot be verified |
| 501010 | Unknown error while verifying Bank account information |
| 502001 | No value specified for language |
| 502002 | No valid value specified for language |
| 502003 | No value specified for title |
| 502004 | No valid value specified for title |
| 502005 | No valid value specified for first name |
| 502006 | No value specified for last name |
| 502007 | No value specified for street |
| 502008 | No value specified for house number |
| 502009 | No value specified for zip code |
| 502010 | No value specified for city |
| 502011 | No value specified for country |
| 502012 | No value specified for nationality |
| 502013 | No valid value specified for country |
| 502014 | No valid value specified for nationality. |
| 502015 | No value specified for email address |
| 502016 | No value specified for phone number |
| 502017 | No value specified for fax number |
| 502018 | No value specified for birthday |
| 502019 | No valid value specified for birthday |
| 502021 | No valid currency specified. |
| 502022 | No payment type specified |
| 502023 | No valid payment type specified |
| 502024 | No valid bank code specified |
| 502025 | No valid account number specified |
| 502026 | No valid account holder specified |
| 502027 | No credit card number specified |
| 502028 | No value specified for month of expiration of credit card |
| 502029 | No value specified for year of expiration of credit card |
| 502030 | No value specified for credit card CVC |
| 502031 | No valid value specified for credit card CVC (digits only). |
| 502032 | Existing active subscription for this customer |
| 502033 | Existing Novalcard for this customer |
| 503001 | Missing Novalcard ID |
| 503002 | Novalcard ID contains invalid characters |
| 503003 | Customer found in blocked list |
| 504001 | Missing email address |
| 504002 | Invalid Email address |
| 504003 | No valid mail server entry found |
| 504004 | Invalid Email address |
| 504005 | Timeout when checking the mail server entry |
| 505001 | Missing Novalcard ID |
| 505002 | Missing return debit TID |
| 505003 | Missing TID of original transaction |
| 505004 | Entry with this Original-TID already exists |
| 505005 | No Config object passed |
| 505006 | Missing vendor ID |
| 508001 | Missing customer ID |
| 508002 | Customer ID contains invalid characters |
| 508003 | Open payment dues found |
| 508004 | Open payment dues found, but only for want of cover |
| 509001 | credit card number missing |
| 509002 | Missing credit card CVC code |
| 509003 | Expiry month of credit card missing |
| 509004 | Expiry year of credit card missing |
| 509005 | Missing transaction date |
| 509006 | Card type not accepted |
| 509007 | Card expired |
| 509008 | Invalid credit card number |
| 509009 | Invalid credit card control number |
| 509010 | Missing or invalid credit card holder name |
| 509011 | Amount too small for this payment method |
| 509012 | Invalid month in credit card expiry date |
| 509013 | Invalid year in credit card expiry date |
| 509014 | Invalid expiry date |
| 509015 | The transaction has been declined due to security restrictions |
| 509016 | Payment method / order not possible from this country |
| 510001 | System error: Server connection for the address check cannot be established |
| 510002 | System error: no result received by the address check |
| 510003 | Address check is negative |
| 510004 | System error: Address check not possible |
| 511001 | System error: Server connection for the bank account check cannot be established |
| 511002 | System error: no result received for the bank account check |
| 511003 | Bank data validation is negative |
| 511004 | Many return debit transaction exists |
| 511005 | Bank data check is not possible |
| 512001 | System error: Server connection for the creditworthiness check cannot be established |
| 512002 | System error: no result received by the creditworthiness check |
| 512003 | Creditworthiness check is negative |
| 512004 | System error: creditworthiness check not possible |
| 512005 | Call only possible from own account |
| 512006 | Credit rating check negative, address is not correct |
| 514001 | Missing Novalcard ID |
| 514002 | Missing product ID |
| 514003 | Missing Config object |
| 514004 | Double booking |
| 514005 | Transaction rejected due to previous failed attempts |
| 514006 | A transaction is already in progress. Please try again after some time |
| 514007 | Transaction rejected due to multiple failed attempts |
| 515001 | Missing Novalcard ID |
| 515002 | Missing product ID |
| 515003 | No further active subscription allowed |
| 516001 | Missing session |
| 516002 | Missing product ID |
| 516003 | A successful booking for this session already exists |
| 517001 | Missing remote IP address |
| 517002 | Missing transaction date |
| 517003 | Missing transaction time |
| 517004 | Missing product ID |
| 517005 | No booking is possible |
| 518001 | Zip code incorrect |
| 522001 | Maximum amount exceeded. please choose another payment type |
| 522002 | Maximal number of transactions reached. please choose another payment type |
